Strategy Tester Report |
||||||||||||
Alpari-MT5-Demo (Build 2560) |
||||||||||||
Settings |
||||||||||||
| Expert: | FrankoScalp | |||||||||||
| Symbol: | EURGBP | |||||||||||
| Period: | M1 (2017.09.03 - 2020.10.03) | |||||||||||
| Inputs: | GMT_and_DST===== GMT and DST ==== | |||||||||||
| GMT_Offset_depict=Broker Server Time (Time MT5) MINUS Greenwich Mean Time | ||||||||||||
| GMT_Offset=2 | ||||||||||||
| GMT_Offset_AUTO_depict=Doesn't work in a tester | ||||||||||||
| GMT_Offset_AUTO=true | ||||||||||||
| Adjust_DST_for_Tester=Adjusting the switch to summer time (work in the strategy tester) | ||||||||||||
| Adjust_DST_select=0 | ||||||||||||
| Lot_and_MM===== Lot and MM ==== | ||||||||||||
| MM_parametrs=MM parameters (if included several schemes MM, the work will be upper of them) | ||||||||||||
| Fix_Lots_depict=Fixed Lot | ||||||||||||
| Use_FixLots=false | ||||||||||||
| Fix_Lots=0.01 | ||||||||||||
| MM_on_position=Balance amount per 0.01 lot | ||||||||||||
| Use_GetLots=false | ||||||||||||
| Funds_for_001_Lot=100 | ||||||||||||
| MM_on_SL=The lot size as a percentage of the deposit, based on the StopLoss | ||||||||||||
| Use_LotsByRisk=false | ||||||||||||
| Risk=3 | ||||||||||||
| MM_1_regenerative='MM_on_position' with Regenerative | ||||||||||||
| Use_GetLots_Reg=true | ||||||||||||
| Funds_for_001_Lot_Reg=100 | ||||||||||||
| MM_2_regenerative='MM_on_SL' with Regenerative | ||||||||||||
| Use_LotsByRisk_Reg=false | ||||||||||||
| Risk_Reg=3 | ||||||||||||
| Use_LotStartMin_MMReg=false | ||||||||||||
| LotStartMin_MMReg=0.1 | ||||||||||||
| Grid_Martingale_block===== Grid and Martingale ==== | ||||||||||||
| Use_Grid_mode=false | ||||||||||||
| Multiplier_of_trade_Lot=1 | ||||||||||||
| Signal_Only_for_First_Transaction=false | ||||||||||||
| Close_positions_at_percentage_of_loss=0 | ||||||||||||
| Days_without_Trade===== Days without Trade ==== | ||||||||||||
| Use_Holidays_Pass=true | ||||||||||||
| Month_start_Holidays=12 | ||||||||||||
| Day_start_Holidays=24 | ||||||||||||
| Month_end_Holidays=1 | ||||||||||||
| Day_end_Holidays=4 | ||||||||||||
| use_Date_Holidays=true | ||||||||||||
| Date_Holidays_depict=separator: ',' | ||||||||||||
| Date_Holidays=2020.1.1,2020.1.2,2020.1.3 | ||||||||||||
| Start_and_End_Month_depict=Number of the missed days in the beginning and the end (0-4) | ||||||||||||
| Number_Start_Month=0 | ||||||||||||
| Number_End_Month=0 | ||||||||||||
| Days_are_determined_by_GMT=Days are determined by GMT | ||||||||||||
| Record_in_txt===== Record of deals in the file ==== | ||||||||||||
| Record_Deals=true | ||||||||||||
| Name_File=FrankoScalp | ||||||||||||
| note_jumps_of_spread=to note jumps of spread on a chart | ||||||||||||
| consider_only_during_opening=true | ||||||||||||
| spread_1=4 | ||||||||||||
| spread_2=5 | ||||||||||||
| spread_3=6 | ||||||||||||
| NewsFilter===== News Filter ==== | ||||||||||||
| Use_NewsFilter=false | ||||||||||||
| News_All_countries=false | ||||||||||||
| News_USA=true | ||||||||||||
| News_Europe=true | ||||||||||||
| News_currency_pairs=true | ||||||||||||
| News_currency_string=false | ||||||||||||
| News_currency_str=AUD, NZD | ||||||||||||
| IncludeHigh=false | ||||||||||||
| MinsBeforeHigh=120 | ||||||||||||
| MinsAfterHigh=15 | ||||||||||||
| IncludeMedium=false | ||||||||||||
| MinsBeforeMedium=110 | ||||||||||||
| MinsAfterMedium=10 | ||||||||||||
| IncludeLow=false | ||||||||||||
| MinsBeforeLow=5 | ||||||||||||
| MinsAfterLow=5 | ||||||||||||
| IncludeSpeaks=true | ||||||||||||
| SpeaksHigh=true | ||||||||||||
| SpeaksMedium=false | ||||||||||||
| SpeaksLow=false | ||||||||||||
| MinsBeforeSpeaks=180 | ||||||||||||
| MinsAfterSpeaks=180 | ||||||||||||
| Strategies_select===== Strategies select ==== | ||||||||||||
| ready_made_strategies=six strategies with set internal parameters | ||||||||||||
| On_Off_1=false | ||||||||||||
| comment_blok_1=Mn__1 | ||||||||||||
| magic_blok_1=10101 | ||||||||||||
| On_Off_2=false | ||||||||||||
| comment_blok_2=Mn__2 | ||||||||||||
| magic_blok_2=20102 | ||||||||||||
| On_Off_3=false | ||||||||||||
| comment_blok_3=Mn__3 | ||||||||||||
| magic_blok_3=30103 | ||||||||||||
| On_Off_4=false | ||||||||||||
| comment_blok_4=Mn__4 | ||||||||||||
| magic_blok_4=40104 | ||||||||||||
| On_Off_5=false | ||||||||||||
| comment_blok_5=Mn__5 | ||||||||||||
| magic_blok_5=50105 | ||||||||||||
| On_Off_6=false | ||||||||||||
| comment_blok_6=Mn__6 | ||||||||||||
| magic_blok_6=60106 | ||||||||||||
| Flexible_Strategy=strategy with flexible parameter setting | ||||||||||||
| Flexible_set_4=true | ||||||||||||
| comment_blok_F=Franko_Flexible_Set EURGBP | ||||||||||||
| magic_blok_F=71817 | ||||||||||||
| Analysis_in_minutes_depict_4=Range: from 15 to 240; step 1. | ||||||||||||
| Analysis_in_minut_4=150 | ||||||||||||
| Levels_Range_4=Range: from 0 to 12 | ||||||||||||
| Entrance_level_4=1 | ||||||||||||
| Exit_level_4=1 | ||||||||||||
| Select_for_BackTest=Select strategies (1-6) for the BackTest | ||||||||||||
| use_select_Stratedgy=-1 | ||||||||||||
| add_filters_for_all_strategies=The additional filters for all strategies | ||||||||||||
| Tick_filter=false | ||||||||||||
| HighLow_filter_for_Enter=3 | ||||||||||||
| HighLow_filter_for_Exit=2 | ||||||||||||
| Minimum_Pips_at_Profit=3 | ||||||||||||
| Order_Close_on_Time=Duration of the open position | ||||||||||||
| Use_Close_Analysis_Time=false | ||||||||||||
| Number_Minutes_and_Closing_All=0 | ||||||||||||
| Minimum_Duration_of_deal_in_seconds=3660 | ||||||||||||
| Minimum_Duration_for_deals=1 | ||||||||||||
| Common_parameters===== Common parameters (standard pips)==== | ||||||||||||
| BUY_positions=true | ||||||||||||
| SELL_positions=false | ||||||||||||
| Slippage=1 | ||||||||||||
| Max_Spread_Open_for_BUY=5 | ||||||||||||
| Max_Spread_Open_for_SELL=5 | ||||||||||||
| Max_Spread_Close_for_BUY=5 | ||||||||||||
| Max_Spread_Close_for_SELL=5 | ||||||||||||
| Close_for_Any_Spread_at_Pips_Profit=1 | ||||||||||||
| TakeProfit_Hide=0 | ||||||||||||
| StopLoss_Hide=18 | ||||||||||||
| Safety_SL_TP_depict=TP_Safety and SL_Safety have to be more TP_Hide and SL_Hide | ||||||||||||
| TakeProfit_Safety=15 | ||||||||||||
| StopLoss_Safety=32 | ||||||||||||
| Duration_Pause_Minut_at_SL_Hide=61 | ||||||||||||
| Close_Loss_only_by_SL=true | ||||||||||||
| Logic_Opening_Positions=Pause between orders: if values = 0, then no use | ||||||||||||
| Min_minuts_pause_between_positions=1 | ||||||||||||
| Multiplier_of_Min_minuts_pause=1 | ||||||||||||
| Min_pips_between_positions=5 | ||||||||||||
| Multiplier_of_Min_pips_between_positions=1 | ||||||||||||
| Total_open_transactions=1 | ||||||||||||
| Total_open_for_Buy_and_Sell=true | ||||||||||||
| Virtual_Trailing_Stop=Virtual Trailing Stop | ||||||||||||
| TrailingStop_1=0 | ||||||||||||
| TrailingStart_from_OpenPrice_1=0 | ||||||||||||
| Duration_min_order_TralStop_1=0 | ||||||||||||
| Protection_of_GAP=Protection of GAP | ||||||||||||
| Max_GAP=19.1 | ||||||||||||
| Duration_Pause_Minut_at_GAP=61 | ||||||||||||
| Time_parametrs===== TIMING ==== | ||||||||||||
| Time_depict=All parameters of time are determining by GMT | ||||||||||||
| GMT_Open_Trade_Hour=20 | ||||||||||||
| GMT_Open_Trade_Minute=54 | ||||||||||||
| Period_Open_in_minute=15 | ||||||||||||
| GMT_Open_Pause_Hour=21 | ||||||||||||
| GMT_Open_Pause_Minute=0 | ||||||||||||
| Period_Pause_in_minute=60 | ||||||||||||
| Time_add_depict=Beginning on Monday GMT and Completion on Friday GMT | ||||||||||||
| Use_Special_Monday=true | ||||||||||||
| GMT_Monday_OH=17.15 | ||||||||||||
| multiplier_of_trade_lot_for_opening_of_week=0.67 | ||||||||||||
| Use_Special_Friday=true | ||||||||||||
| GMT_Friday_CH=17.15 | ||||||||||||
| Reconfiguration_Time_str=Reconfiguration Time | ||||||||||||
| Reconfiguration_Time_select=2 | ||||||||||||
| Offset_Hours=1 | ||||||||||||
| Month_start_RCT=11 | ||||||||||||
| Day_start_RCT=3 | ||||||||||||
| Month_end_RCT=3 | ||||||||||||
| Day_end_RCT=10 | ||||||||||||
| Broker: | Alpari | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 1144823 | Ticks: | 134791035 | Symbols: | 1 | |||||||
| Total Net Profit: | 565.50 | Balance Drawdown Absolute: | 0.19 | Equity Drawdown Absolute: | 7.30 | |||||||
| Gross Profit: | 1 079.69 | Balance Drawdown Maximal: | 58.80 (5.32%) | Equity Drawdown Maximal: | 74.21 (5.86%) | |||||||
| Gross Loss: | -514.19 | Balance Drawdown Relative: | 5.32% (58.80) | Equity Drawdown Relative: | 6.43% (71.09) | |||||||
| Profit Factor: | 2.10 | Expected Payoff: | 2.34 | Margin Level: | 4022.67% | |||||||
| Recovery Factor: | 7.62 | Sharpe Ratio: | 0.26 | Z-Score: | 1.27 (79.59%) | |||||||
| AHPR: | 1.0019 (0.19%) | LR Correlation: | 0.98 | OnTester result: | 0 | |||||||
| GHPR: | 1.0019 (0.19%) | LR Standard Error: | 33.46 | |||||||||
| Total Trades: | 242 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 242 (94.21%) | |||||||
| Total Deals: | 484 | Profit Trades (% of total): | 228 (94.21%) | Loss Trades (% of total): | 14 (5.79%) | |||||||
| Largest profit trade: | 25.48 | Largest loss trade: | -58.40 | |||||||||
| Average profit trade: | 4.74 | Average loss trade: | -36.73 | |||||||||
| Maximum consecutive wins ($): | 54 (230.58) | Maximum consecutive losses ($): | 1 (-58.40) | |||||||||
| Maximal consecutive profit (count): | 230.58 (54) | Maximal consecutive loss (count): | -58.40 (1) | |||||||||
| Average consecutive wins: | 15 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.44 | Correlation (Profits,MAE): | 0.61 | Correlation (MFE,MAE): | 0.0798 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:24 | Maximal position holding time: | 15:43:05 | Average position holding time: | 2:36:19 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2017.09.04 23:54:41 | 2 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.09.04 23:54:41 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.09.05 00:00:05 | 3 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.09.05 00:00:05 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.09.06 23:56:05 | 4 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.09.06 23:56:05 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.09.07 00:01:08 | 5 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.09.07 00:01:08 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.09.13 23:59:29 | 6 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.09.13 23:59:29 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.09.14 00:01:27 | 7 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.09.14 00:01:27 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.09.20 23:58:31 | 8 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.09.20 23:58:31 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.09.21 10:59:48 | 9 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.09.21 10:59:48 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.02 23:59:05 | 10 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.10.02 23:59:05 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.03 00:41:39 | 11 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.10.03 00:41:39 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.03 23:59:45 | 12 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.10.03 23:59:45 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.04 03:06:40 | 13 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.10.04 03:06:40 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.11 23:59:42 | 14 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.10.11 23:59:42 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.12 00:08:01 | 15 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.10.12 00:08:01 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.16 23:59:42 | 16 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.10.16 23:59:42 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.17 00:28:36 | 17 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.10.17 00:28:36 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.17 23:54:16 | 18 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.10.17 23:54:16 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.18 02:27:31 | 19 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.10.18 02:27:31 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.18 23:54:31 | 20 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.10.18 23:54:31 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.19 01:57:59 | 21 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.10.19 01:57:59 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.24 23:55:43 | 22 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.10.24 23:55:43 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.25 01:06:05 | 23 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.10.25 01:06:05 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.25 23:57:40 | 24 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.10.25 23:57:40 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.26 00:47:37 | 25 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.10.26 00:47:37 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.26 23:56:56 | 26 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.10.26 23:56:56 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.27 00:27:42 | 27 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.10.27 00:27:42 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.10.31 22:58:05 | 28 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.10.31 22:58:05 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.11.01 10:33:40 | 29 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.11.01 10:33:40 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.11.07 23:57:42 | 30 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.11.07 23:57:42 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.11.08 00:58:41 | 31 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.11.08 00:58:41 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.11.08 23:59:44 | 32 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.11.08 23:59:44 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.11.09 00:05:40 | 33 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.11.09 00:05:40 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.11.15 23:59:01 | 34 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.11.15 23:59:01 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.11.16 09:00:17 | 35 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.11.16 09:00:17 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.11.16 23:54:39 | 36 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.11.16 23:54:39 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.11.17 00:29:15 | 37 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.11.17 00:29:15 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.11.22 23:59:37 | 38 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.11.22 23:59:37 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.11.23 01:37:40 | 39 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.11.23 01:37:40 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.11.27 23:59:39 | 40 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.11.27 23:59:39 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.11.28 00:04:27 | 41 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.11.28 00:04:27 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.11.29 23:54:05 | 42 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.11.29 23:54:05 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.11.29 23:57:05 | 43 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.11.29 23:57:05 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.12.12 23:54:42 | 44 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.12.12 23:54:42 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.12.13 02:43:59 | 45 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.12.13 02:43:59 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.12.21 23:55:29 | 46 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2017.12.21 23:55:29 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2017.12.22 02:14:21 | 47 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2017.12.22 02:14:21 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.01.08 23:59:37 | 48 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.01.08 23:59:37 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.01.09 02:33:59 | 49 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.01.09 02:33:59 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.01.09 23:59:27 | 50 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.01.09 23:59:27 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.01.10 02:37:20 | 51 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.01.10 02:37:20 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.01.10 23:55:04 | 52 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.01.10 23:55:04 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.01.11 01:25:42 | 53 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.01.11 01:25:42 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.01.11 23:58:05 | 54 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.01.11 23:58:05 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.01.12 00:37:42 | 55 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.01.12 00:37:42 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.01.17 23:59:41 | 56 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.01.17 23:59:41 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.01.18 00:19:57 | 57 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.01.18 00:19:57 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.01.24 23:56:31 | 58 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.01.24 23:56:31 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.01.25 03:31:43 | 59 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.01.25 03:31:43 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.01.29 23:54:01 | 60 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.01.29 23:54:01 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.01.30 03:05:59 | 61 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.01.30 03:05:59 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.02.05 23:55:43 | 62 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.02.05 23:55:43 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.02.06 00:16:15 | 63 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.02.06 00:16:15 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.02.06 23:59:00 | 64 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.02.06 23:59:00 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.02.07 02:54:37 | 65 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.02.07 02:54:37 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.02.07 23:59:05 | 66 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.02.07 23:59:05 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.02.08 01:33:42 | 67 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.02.08 01:33:42 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.02.08 23:59:28 | 68 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.02.08 23:59:28 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.02.09 08:36:31 | 69 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.02.09 08:36:31 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.02.12 23:54:40 | 70 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.02.12 23:54:40 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.02.13 06:31:59 | 71 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.02.13 06:31:59 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.02.20 23:54:05 | 72 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.02.20 23:54:05 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.02.21 04:21:41 | 73 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.02.21 04:21:41 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.03.05 23:56:38 | 74 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.03.05 23:56:38 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.03.06 00:32:42 | 75 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.03.06 00:32:42 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.03.07 23:54:30 | 76 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.03.07 23:54:30 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.03.08 01:00:15 | 77 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.03.08 01:00:15 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.03.08 23:56:42 | 78 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.03.08 23:56:42 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.03.09 00:28:38 | 79 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.03.09 00:28:38 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.03.26 23:54:05 | 80 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.03.26 23:54:05 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.03.27 09:12:59 | 81 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.03.27 09:12:59 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.04.03 23:54:41 | 82 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.04.03 23:54:41 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.04.04 10:50:41 | 83 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.04.04 10:50:41 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.04.04 23:59:15 | 84 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.04.04 23:59:15 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.04.05 03:26:05 | 85 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.04.05 03:26:05 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.04.09 23:59:05 | 86 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.04.09 23:59:05 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.04.10 00:47:15 | 87 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.04.10 00:47:15 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.04.10 23:59:46 | 88 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.04.10 23:59:46 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.04.11 01:55:05 | 89 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.04.11 01:55:05 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.04.12 23:59:23 | 90 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2018.04.12 23:59:23 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
| 2018.04.13 09:55:43 | 91 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2018.04.13 09:55:43 | filled | Franko_Flexible_Set EURGBP [Ope | ||||
